Quality Innovation Series 2021: All Access Pass
Quality Innovation Series 2021: All Access Pass
The Quality Innovation Series is a collection of educational activities on a variety of topics. The All Access Series Pass provides the entire comprehensive curriculum of sessions for the whole Series.
What's Included:
- Access to ALL 40+ courses.
- Session recordings available until March 31, 2022.
- Virtual kick-off event featuring keynote from NCQA President Peggy O’Kane.
- Michael Barr, MD, Executive Vice President, NCQA
- Amy Berk, MSN, Director, Population Health, Microsoft
- Joseph R. Betancourt, MD, MPH, Senior Vice President, Equity and Community Health, Massachusetts General Hospital
- Anne Docimo, MD, CMO, United Healthcare
- Brad Ryan, MD, Chief Product Officer, NCQA
Chapter | Date | Time | Event |
All Access Pass | 6/17/2021 | 1:00 pm - 3:00 pm ET | Kick-Off Session 2021: Redefining the Quality Playbook |
Measurement & Reporting | 6/24/2021 | 1:00 pm - 2:00 pm ET | HEDIS Measurement Year 2021 Update |
Best Practices in Telehealth | 6/29/2021 | 1:00 pm - 2:30 pm ET | Be Netflix, Not Blockbuster:... |
Best Practices in Telehealth | 7/20/2021 | 1:00 pm - 2:30 pm ET | Best Practices for Patient Engagement With Telehealth |
Best Practices in Telehealth | 7/21/2021 | 2:00 pm - 2:30 pm ET | Learning in Action: Implementing a Primary Care... |
Measurement & Reporting | 7/22/2021 | 1:00 pm - 2:00 pm ET | Specialist Quality Measurement |
Best Practices in Telehealth | 7/27/2021 | 12:00 pm - 1:30 pm ET | Combining Technology and Tents:... |
Quality Accelerators in Health Care | 7/28/2021 | 1:00 pm - 2:30 pm ET | Hospital at Home: A Leading Care Model for the Future? |
Health Equity | 7/29/2021 | 1:00 pm - 2:15 pm ET | Implementing Program-Level Change for Health Equity... |
Best Practices in Telehealth | 8/3/2021 | 1:00 pm - 2:30 pm ET | Staying Connected to Patients in a Pandemic... |
Quality Accelerators in Health Care | 8/4/2021 | 1:00 pm - 2:00 pm ET | Preventing Diabetic Complications: An FQHC Approach |
Quality Accelerators in Health Care | 8/4/2021 | 300 pm - 4:30 pm ET | Person-Driven Outcomes: Driving Care That Matters |
Health Equity | 8/5/2021 | 1:00 pm - 2:00 pm ET | Addressing Social Determinants of Health--A Resource Guide |
Best Practices in Telehealth | 8/9/2021 | 1:00 pm - 2:30 pm ET | An Equity Approach to People-Centered Virtual Care... |
Health Equity | 8/12/2021 | 1:00 pm - 2:00 pm ET | Addressing Health Disparities in Quality Measurement:... |
Quality Accelerators in Health Care | 8/18/2021 | 1:00 pm - 2:00 pm ET | Improving Quality and Efficiency of Care:... |
Health Equity | 8/19/2021 | 1:00 pm - 2:00 pm ET | Building Better Care-Developing A Health Care Quality Index |
Quality Accelerators in Health Care | 8/25/2021 | 1:00 pm - 2:15 pm ET | Double Jeopardy--Pandemic and Health Disparities:... |
Health Equity | 8/26/2021 | 1:00 pm - 2:00 pm ET | Optimizing Community Health Workers... |
Value-Based Care/Payer-Provider Collaboration | 8/31/2021 | 1:00 pm - 2:15 pm ET | Creating Alignment Between Value-Based Care... |
Value-Based Care/Payer-Provider Collaboration | 9/7/2021 | 1:00 pm - 2:15 pm ET | Implementing a Population Health Focused Quality Program... |
Behavioral Health | 9/8/2021 | 1:00 pm - 2:30 pm ET | Eating Disorders: A Look Inside a Virtual Treatment Center |
Value-Based Care/Payer-Provider Collaboration | 9/14/2021 | 1:00 pm - 2:15 pm ET | Improving Chronic Kidney Disease Care... |
Behavioral Health | 9/15/2021 | 3:00 pm - 4:00 pm ET | Geographic and Racial Disparities in Behavioral Health... |
Value-Based Care/Payer-Provider Collaboration | 9/21/2021 | 1:00 pm - 2:00 pm ET | Tackling Disease Care in Rural Communities... |
Behavioral Health | 9/22/2021 | 1:00 pm - 2:00 pm ET | Bridging the Gaps: Treatment for Opioid Use Disorder |
Value-Based Care/Payer-Provider Collaboration | 9/28/2021 | 1:00 pm - 2:30 pm ET | Leveraging Clinical Champions... |
Behavioral Health | 9/29/2021 | 1:00 pm - 2:30 pm ET | Distinction in Behavioral Health Integration:... |
Measurement & Reporting | 10/5/2021 | 1:00 pm - 2:30 pm ET | HEDIS Measurement Year 2022 Volume 2 Changes |
Behavioral Health | 10/6/2021 | 2:00 pm - 3:00 pm ET | A Multi-Disciplinary Approach to Behavioral Health... |
Measurement & Reporting | 10/12/2021 | 1:00 pm - 2:30 pm ET | HEDIS Measurement Year (MY) 2020 First-Year Results... |
Health Equity | 10/13/2021 | 1:00 pm - 2:00 pm ET | Evolving HEDIS for Equity: Updates and Future Directions |
Measurement & Reporting | 10/18/2021 | 1:00 pm - 2:00 pm ET | Building Data and Measurement Practices Across a Network |
Value-Based Care/Payer-Provider Collaboration | 10/19/2021 | 1:00 pm - 2:00 pm ET | Value-Based Contracting and Specialty Pharmaceuticals: A Synthesis of Implications from Key Opinion Leaders (KOLs) |
Digital Quality | 10/20/2021 | 1:00 pm - 2:30 pm ET | NCQA Digital Quality Primer |
Digital Quality | 10/22/2021 | 1:00 pm - 2:00 pm ET | The Policy Roundtable:... |
Digital Quality | 11/2/2021 | 1:00 pm - 2:30 pm ET | Maximizing Quality Through Digital Approaches... |
Measurement & Reporting | 11/3/2021 | 1:00 pm - 2:00 pm ET | HEDIS Audit & Data Collection Updates |
All Access Pass | 11/5/2021 | 1:00 pm - 2:30 pm ET | Virtual Product Demonstration Roundtable |
All Access Pass | 11/8/2021 | 1:00 pm - 2:00 pm ET | Tackling Racial Disparities in Chronic Kidney Disease |
Digital Quality | 11/10/2021 | 1:00 pm - 2:30 pm ET | Roadmap to the Future:... |
Digital Quality | 11/15/2021 | 3:00 pm - 4:00 pm ET | Data Aggregator Validation (DAV) Program Official Launch |
Digital Quality | 11/17/2021 | 1:00 pm - 2:15 pm ET | Using Natural Language Processing to Achieve HEDIS... |
All Access Pass | 11/18/2021 | 1:00 pm - 3:30 pm ET | Closing Session 2021: Digital Solutions... |
Price
Registration
Quality Innovation Series topics are arranged in chapters, with courses per chapter. Chapters are connected to the central theme of health care quality but do not need to be viewed sequentially. Learners can participate in the entire series (All -Access Pass) or in specific chapters or take individual courses a la carte.
Pricing
You pay a single price for the All Access Pass and receive 40 + courses. * Best Savings*
The chapter price is a single price for all courses under that chapter.
The individual courses are a single price for that course.
Selecting Courses and Adding to the Cart
To register for the All-Access Pass, a chapter or an individual course, click to select the box to the right of the title. A gray check mark will display in the box. If you purchased an All-Access Pass, all courses will be marked. Review your selections before continuing. You can add and remove courses by clicking the check boxes.
Click ENROLL at the bottom of the page to add courses to your cart. Verify the purchases in your cart. If you make changes, click UPDATE CART.
If you are purchasing the All-Access Pass, be sure to select Find Possible Discounts on the checkout page to apply the greatest discount available to you.
Discounts must be requested at the time of purchase and cannot be applied retroactively or combined. If more than one discount applies, the greater discount will be applied.
Special Discount for the All Access Pass Only
Rate Date Price
Spring Pre-sale April 26 – May 24 $ 879
Early bird discount May 25 - June 11 $ 999
To register groups of 2-4 learners click here. To register groups of 5 or more learners at a discounted rate, click here to request your Enterprise discount.
Review our Policies and Discounts.